Description
The PVX-5340T Concorde AGM battery is not a gelled electrolyte. It is considered a “Recombinant Gas Absorbed Electrolyte” battery. Loss of charge due to self-discharge is 3 to 10 times better than with conventional gelled, and 5 to 50 times less than with flooded batteries. The gasses recombine almost 100% within the battery, reducing Hydrogen emissions to a level far below most battery types, and less than half the lower explosive limit for Hydrogen. In addition, they do not have the charge and discharge current limitations that most gelled batteries have. The Concorde is highly recommended by Trace Engineering. By comparison, Gel Cell batteries can be effectively ruined with just one sustained overcharge.
The AGM battery has an extremely low internal electrical resistance. This, combined with faster acid migration, allows the AGM batteries to deliver and absorb higher rates of amperage than any other sealed batteries during discharging and charging. In addition, AGM technology batteries can be charged at normal flooded lead-acid regulated charging voltages, therefore, it is not necessary to recalibrate charging systems or purchase special chargers.
About Concorde AGM Batteries
Concorde AGM batteries can be bulk charged at extremely high rates without damage – up to 10 times as fast as gelled cells, and 5 times as fast as flooded batteries.
Concorde AGM battery technology has continued to develop and offer improvements over other sealed battery technologies. AGM technology has become the next step in the evolution of both starting and deep cycle sealed batteries for marine, RV, and aviation applications. These are the same type of batteries that the Navy and Air Force used in Desert Storm in their F-18 and F118B “stealth”, and in the Marine Corps “HumVees”.. This “next generation” technology delivers increased safety, performance, and service life over all other existing sealed battery types, including gel technology. All Concorde AGM batteries carry a one-year full warranty – most gelled cells carry only a 90-day warranty.
AGM batteries such as Concorde have much better resistance to vibration and shock due to their construction than most flooded batteries. The plates are packed in with the glass mat, reducing plate movement and vibration to nearly nothing. In addition, because the glass mats are not totally saturated and the liquid does not expand to cause plate and case damage, AGM batteries can withstand freezing.
Concorde AGM batteries meet MIL-SPEC B8565J and FAR 23.1353, 25.1353(c), 27.1353, 29.1353(3), 25.853(a). All Concorde AGM batteries are shippable without restriction by any means of transportation, including air. Hazardous labeling is not required.
In AGM sealed batteries, the acid is absorbed between the plates and immobilized by a very fine fiberglass mat. No silica gel is necessary. This glass mat absorbs and immobilizes the acid while still keeping the acid available to the plates. This allows a fast reaction between acid and plate material. Even if the battery is broken, no electrolyte will be spilled.
SUN-EXTENDER® PVX-5340T Battery Design Features
- Copper Alloy Terminals for improved electrical connections.
- No exposed lead terminals to improve environmental safety and health.
- Threaded insert terminals are recessed to prevent short circuits across battery connections.
- New cover is flat top design. No protruding or exposed vent valves.
- Built in lifting handles.
- Reinforced container walls to reduce bulging.
- High Impact Strength Copolymer Polypropylene Case and Cover.
- Completely Sealed Valve Regulated Construction.
- Immobilized Electrolyte Non-Spillable.
- Maintenance Free Design Never Requires Watering.
- Absorbed Glass Mat (AGM) Micro-porous Glass Separators retain electrolyte.
- Flame Arresting Pressure Regulated Safety Valves.
- UL Recognized Systems Component.
- Positive Plates – Proprietary Lead Calcium Alloy- Negatives Plates – Lead Calcium.
- Low Self Discharge Rate Approximately 1 % per month at 25 C (77 F).
- Operate over a Wide Range of Temperatures from -40 C (-40 F) to +72 C (+160 F).
- Classified as “Non-Spillable Battery” for Transport.
- Most Part Numbers comply with DOT HMR49, Non-Hazardous Materials.
PVX-5340T Specifications Comparison
Part Number | Volts | Overall Dimensions | Unit Wt lbs (kg) |
Capacity Ampere Hours | |||||||||
L in (mm) |
W in (mm) |
H in (mm) |
1 Hr Rate | 2 Hr Rate | 4 Hr Rate | 8 Hr Rate | 24 Hr Rate | 48 Hr Rate | 72 Hr Rate | 120 Hr Rate | |||
PVX-340T | 12 | 7.71 (196) | 5.18 (132) | 6.89 (175) | 25 (11.4) | 21 | 27 | 28 | 30 | 34 | 36 | 37 | 38 |
PVX-420T | 12 | 7.71 (196) | 5.18 (132) | 8.05 (204) | 30 (13.6) | 26 | 33 | 34 | 36 | 42 | 43 | 43 | 45 |
PVX-490T | 12 | 8.99 (228) | 5.45 (138) | 8.82 (224) | 36 (16.4) | 31 | 39 | 40 | 43 | 49 | 52 | 53 | 55 |
PVX-560T | 12 | 8.99 (228) | 5.45 (138) | 8.82 (224) | 40 (18.2) | 36 | 45 | 46 | 49 | 56 | 60 | 62 | 63 |
PVX-690T | 12 | 10.22 (260) | 6.60 (168) | 8.93 (277) | 51 (23.2) | 42 | 53 | 55 | 60 | 69 | 73 | 76 | 79 |
PVX-840T | 12 | 10.22 (260) | 6.60 (168) | 8.93 (277) | 57 (25.9) | 52 | 66 | 68 | 74 | 84 | 90 | 94 | 97 |
PVX-890T | 12 | 12.90 (328) | 6.75 (172) | 8.96 (228) | 62 (28.2) | 55 | 70 | 72 | 79 | 89 | 95 | 98 | 102 |
PVX-1040T | 12 | 12.03 (306) | 6.77 (172) | 8.93 (227) | 66 (30.0) | 65 | 82 | 85 | 93 | 104 | 112 | 116 | 120 |
PVX-1080T | 12 | 12.90 (328) | 6.75 (172) | 8.96 (228) | 70 (31.8) | 68 | 86 | 88 | 97 | 108 | 118 | 122 | 126 |
PVX-1380T | 6 | 10.19 (258) | 6.60 (167) | 8.92 (226) | 51 (23.2) | 84 | 106 | 110 | 120 | 138 | 146 | 151 | 158 |
PVX-1530T | 12 | 13.46 (341) | 6.77 (171) | 11.95 (303) | 97 (43.9) | 95 | 120 | 124 | 136 | 153 | 167 | 173 | 179 |
PVX-2120L | 12 | 20.75 (528) | 8.71 (222) | 10.42 (265) | 138 (62.7) | 136 | 172 | 176 | 194 | 212 | 235 | 244 | 253 |
PVX-2240T | 6 | 10.28 (261) | 7.12 (181) | 10.24 (281) | 67 (30.4) | 143 | 180 | 185 | 204 | 224 | 246 | 256 | 263 |
PVX-2580L | 12 | 20.76 (527) | 10.80 (274) | 9.73 (247) | 165 (74.8) | 165 | 209 | 214 | 236 | 258 | 285 | 295 | 305 |
PVX-3050T | 6 | 10.28 (261) | 7.06 (179) | 13.02 (330) | 91 (41.3) | 190 | 245 | 270 | 280 | 305 | 335 | 348 | 358 |
PVX-5040T | 2 | 10.19 (258) | 6.60 (167) | 8.93 (227) | 57 (25.8) | 312 | 396 | 408 | 444 | 504 | 540 | 561 | 582 |
PVX-5340T | 2 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 62 (28.2) | 330 | 420 | 432 | 474 | 534 | 570 | 591 | 612 |
PVX-6240T | 2 | 12.01 (305) | 6.60 (167) | 8.93 (227) | 66 (29.9) | 390 | 492 | 510 | 558 | 624 | 672 | 696 | 720 |
PVX-6480T | 2 | 12.90 (328) | 6.75 (171) | 8.96 (228) | 70 (31.8) | 408 | 516 | 528 | 582 | 648 | 708 | 732 | 756 |
PVX-6720T | 2 | 10.28 (261) | 7.06 (179) | 10 (254) | 70 (31.8) | 492 | 540 | 555 | 612 | 672 | 738 | 768 | 789 |
PVX-9150T | 2 | 10.28 (261) | 7.06 (179) | 13.02 (330) | 94 (42.6) | 570 | 735 | 810 | 840 | 915 | 1005 | 1044 | 1074 |
Part Number | Volts | L in (mm) |
W in (mm) |
H in (mm) |
Unit Wt lbs (kg) |
1 Hr Rate | 2 Hr Rate | 4 Hr Rate | 8 Hr Rate | 24 Hr Rate | 48 Hr Rate | 72 Hr Rate | 120 Hr Rate |
Overall Dimensions | Capacity Ampere Hours |
Reviews
There are no reviews yet.